
WForex
Partner ID: 594320 Trust Score: 58/100World Forex has traded under the World Forex trademark since 2007. Clients are contracted with Exispro LTD, an International Business Company incorporated in Saint Lucia (2023-00137) at 1st Floor, The Sotheby Building, Rodney Bay, Gros-Islet. Exispro LTD does not hold a statutory financial services licence and WForex does not disclose the name of a government regulator on its own website. WForex is a member of The Financial Commission, an independent dispute resolution organisation. They provide cover of up to EUR 20,000 per client via a fund, paid for from the dues of members, and have a target to resolve disputes within seven days. This is not a substitute for regulatory oversight and client money is not covered by any statutory compensation scheme. Trading: six published account types including the W-INSTANT classical account, all on MetaTrader 4 and 5 with a $1 minimum deposit. Leverage is dynamic rather than flat - 1:1000 at $1 of equity, tapering to a 1:500 above $1,000, 1:200 above $5,000, 1:100 above $10,000, 1:50 above $50,000 and a 1:33 above $100,000. The W-CRYPTO account is capped separately at 1:25 with 0.5% commission. Spreads start at 0.6 pips floating on W-CENT and W-PROFI, or 1.8 pips fixed on the -fix variants. Swap-free accounts, copy trading and digital contracts are available. Instruments cover 50+ forex pairs alongside CFDs on shares and indices, four metals and two oil contracts. Not available to residents of the United States, Canada, North Korea, Iran and any jurisdiction subject to international sanctions or on the FATF restricted lists.
Data last verified Oct 09, 2026
Earn Upto 90% Rebate Share
Register with WForex through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
W-PROFI-FIX
fixed- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
W-PROFI
variable- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
W-CENT
variable- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
W-CENT-fix
fixed- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
W-CRYPTO
variable- Min Deposit: $1.00
- Commission: 0.5
- Weekly rebate payouts
General Information
Pros
- Low minimum deposit starting from just $1.
- High leverage options up to 1:1000 available.
- Supports MT4, MT5, and WebTrader platforms.
- Offers Digital Contracts (Binary Options) trading.
- Generous deposit bonuses up to 100% and cashback rewards.
- Fast automated withdrawal processing (often under 30 minutes).
Cons
- Unregulated offshore entity (registered in Saint Lucia).
- High withdrawal fees on credit cards and payment gateways.
- No negative balance protection guaranteed across all accounts.
- Relatively wide fixed spreads on standard account types.
- Excludes traders from strict regulatory regions like US and EU.
Account Types Comparison
Compare all account features side-by-side
| Feature | W-PROFI-FIX w-profi-fix | W-PROFI w-profi | W-CENT w-cent | W-CENT-fix w-cent-fix | W-CRYPTO w-crypto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:1000.00 | 1:1000.00 | 1:1000.00 | 1:1000.00 | 1:25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | fixed | variable | variable | fixed | variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Weekly | Weekly | Weekly | Weekly | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | 0.1000 | 0.1000 | 0.0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | 0.1000 | 0.1000 | 0.0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | 200 | 200 | 200 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 20.00% | 50.00% | 20.00% | 20.00% | 80.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 5.00% | 20.00% | 5.00% | 5.00% | 20.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Enabled | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Expert Advisors (EA)
- Copy Trading
- Pending Orders
Account
- Demo Account
- Islamic Account (Swap-Free)
- Micro Accounts
- Standard Accounts
- Multi-Currency Account
Payment
- Instant Deposits
- Fast Withdrawals
- Credit Card Deposits
- Cryptocurrency Payments
- Wire Transfer
- E-Wallets
- No Deposit Fees
Support
- 24/7 Customer Support
- Live Chat Support
- Phone Support
- Email Support
- Multi-Language Support
Education
- Educational Resources
- Trading Tutorials
- Market Analysis
- Economic Calendar
- Trading Signals
Bonus
- Welcome Bonus
- Deposit Bonus
- Cashback / Rebates
- Referral Program
Security
- Two-Factor Authentication (2FA)
- SSL Encryption
- Investor Compensation Fund
Service & Support
Latest Promotions
Double your trading capital with World Forex. Get a 100% bonus credit on every account replenishment of $100 USD or more, plus receive free VPS server hosting for 30 calendar days to run your trading advisors and EAs uninterrupted.
Why Trade with World Forex (WForex)?
Founded in 2007, World Forex is an online trading platform with more than 18 years’ experience at creating favorable conditions for speculators and innovative financial products. The broker attracts beginner and expert traders worldwide since it offers direct access to the world market with low barriers to entry.
World Forex’s Main Benefits include:
• Low Deposit: Trade on the forex market with live prices and open positions at a click of a button by investing a minimum deposit starting from $1 in cent and standard accounts.
• Binary Options Trading: Trade binary-style digital contracts in MT4 and WebTrader with payouts up to 100% and expiry time from 60 seconds to 7 days.
• Multiple Accounts: Open a demo or a real-money account and trade with floating (from 0.6 pips) or fixed spreads (from 1.8 pips) in W-CENT, W-PROFI, W-CRYPTO, and W-DIGITAL trading accounts.
• High Leverage: Use a flexible leverage up to 1:1000 when speculating on currency pairs in Forex trading at World Forex.
• Fast Withdrawals: Withdraw profits from successful trading quickly and conveniently as all e-wallet and crypto cashouts are processed within 30 minutes.
• Promotions: Get rewarded for each trade and additional deposit with a 100% first deposit bonus, free VPS membership, and WForex Cashback Club program.
Frequently Asked Questions
How much cashback can I earn on WForex, and which account pays the most?▾
Our highest published rate is on W-PROFI-FIX: $7.50 per lot on currencies, metals $10.20. Published currencies rates run $0.60–$7.50 per lot across rated accounts. Per-account rates (default per asset class, USD per lot): - W-PROFI-FIX: Currencies $7.50, Metals $10.20 - W-PROFI: Currencies $0.60, Metals $1.77 - W-CENT: Currencies $0.60, Metals $1.77 Heads-up: accounts with Cent, Micro or Mini in the name may pay per cent-, micro- or mini-lot rather than per standard lot — use the per-account rows, not just the headline, when comparing. Accounts with no recorded rates (real gap, not zero): W-CENT-fix, W-CRYPTO.
How is the WForex cashback calculated?▾
Per lot you trade, at the rate for that asset class on your account. For example, EURUSD on W-PROFI-FIX currently pays $7.50 per lot. Your total is eligible volume times the applicable rate — more volume at the same rate means proportionally more cashback. Use the rebate calculator on this page for your own volume. At 5 standard lots a week on W-PROFI-FIX, that works out to roughly $37.50 a week in cashback.
Does cashback change WForex spreads or commission?▾
No — cashback is paid out of the referral commission WForex pays us, so your trading conditions stay exactly as WForex sets them. Recorded commissions for reference: - W-PROFI-FIX: no commission recorded - W-PROFI: no commission recorded - W-CENT: no commission recorded - W-CENT-fix: no commission recorded - W-CRYPTO: $0.50 recorded (per-side or round-turn basis not stored)
Do I earn cashback when my WForex trade loses?▾
Yes — cashback accrues per eligible trade, win or lose. The only exceptions are trades that fail the eligibility conditions in the next answer.
Which WForex accounts or trades don't earn cashback?▾
These accounts have no published rate and earn nothing until rates are agreed: W-CENT-fix, W-CRYPTO. Beyond that, brokers typically set conditions such as a minimum trade duration, voiding rebates for churning (trading only to farm rebates), or restricting some countries/entities. The exact conditions in PaidRebate's arrangement with WForex are commercial terms, not public pages. One standing rule covers it all: cashback is a share of commission the broker actually pays us — where the broker pays nothing on volume, there is nothing to share.
When and how is my WForex cashback paid?▾
Weekly — every account on this page pays out weekly. Once paid out, withdraw any time your balance reaches the $50 minimum. You can watch it accrue trade by trade in your PaidRebate profile.
Is my money protected with WForex?▾
No regulator is recorded for WForex — do not read this as regulated. The company address on record is Gros-Islet, Saint Lucia. An offshore registration is a company record, not a financial licence, so there is no statutory client-money protection or compensation scheme to rely on here.
How do I start earning cashback on WForex?▾
Register on PaidRebate, open your WForex account through the referral link on this page, then submit the broker account number in your PaidRebate profile so trades can be tracked to you. Trade normally — eligible trades accrue cashback you can withdraw once the balance reaches the $50 minimum.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!