
WForex
Partner ID: 594320WForex, also known as World Forex, is a multi-asset broker established in 2007 in the British Virgin Islands, operated by Existrade Ltd, and now serving 350,000+ clients across 50+ countries. Key Features: Access to 200+ instruments across Forex (50+ pairs), cryptocurrencies, metals, oil, indices, and stock CFDs Six account types: W-CENT-fix, W-CENT, W-PROFI-fix, W-PROFI, W-CRYPTO, and W-DIGITAL, plus Islamic (swap-free) options Trading via MT4, MT5, WebTrader, and a proprietary FX Lite BO app (desktop, web, and mobile) Leverage up to 1:1000 Very low minimum deposit, starting from just $1 Copy trading, digital contracts (binary-style options), monthly execution audits via VerifyMyTrade, and 24/7 customer support Regulation: WForex is registered with the Saint Vincent and the Grenadines FSA (SVGFSA) and, through its parent group, holds a Vanuatu VFSC license (No. 300236). Neither is a Tier-1 regulator — the SVGFSA in particular does not robustly oversee forex brokers. WForex is a member of The Financial Commission (FinaCom), which provides dispute resolution and compensation up to €20,000 per client, but this doesn't replace direct regulatory oversight. Other noted drawbacks include withdrawal fees and the absence of negative balance protection. Given the offshore-only regulatory status, traders should weigh the risks carefully before depositing.
Earn Upto 90% Rebate Share
Register with WForex through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
W-PROFI-FIX
fixed- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
W-PROFI
variable- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
W-CENT
variable- Min Deposit: $1.00
- Commission: 0
- Weekly rebate payouts
General Information
Account Types Comparison
Compare all account features side-by-side
| Feature | W-PROFI-FIX w-profi-fix | W-PROFI w-profi | W-CENT w-cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $1.00 | $1.00 | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:1000.00 | 1:1000.00 | 1:1000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | fixed | variable | variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Weekly | Weekly | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | 0.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 100.0000 | 100.0000 | 100.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | 0.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | 200 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 20.00% | 50.00% | 20.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 5.00% | 20.00% | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Enabled | Enabled | Enabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Service & Support
Frequently Asked Questions
What is WForex?▾
WForex, also known as World Forex, is a multi-asset broker established in 2007 in the British Virgin Islands, operated by Existrade Ltd, and now serving 350,000+ clients across 50+ countries. Key Features: Access to 200+ instruments across Forex (50+ pairs), cryptocurrencies, metals, oil, indices, and stock CFDs Six account types: W-CENT-fix, W-CENT, W-PROFI-fix, W-PROFI, W-CRYPTO, and W-DIGITAL, plus Islamic (swap-free) options Trading via MT4, MT5, WebTrader, and a proprietary FX Lite BO app (desktop, web, and mobile) Leverage up to 1:1000 Very low minimum deposit, starting from just $1 Copy trading, digital contracts (binary-style options), monthly execution audits via VerifyMyTrade, and 24/7 customer support Regulation: WForex is registered with the Saint Vincent and the Grenadines FSA (SVGFSA) and, through its parent group, holds a Vanuatu VFSC license (No. 300236). Neither is a Tier-1 regulator — the SVGFSA in particular does not robustly oversee forex brokers. WForex is a member of The Financial Commission (FinaCom), which provides dispute resolution and compensation up to €20,000 per client, but this doesn't replace direct regulatory oversight. Other noted drawbacks include withdrawal fees and the absence of negative balance protection. Given the offshore-only regulatory status, traders should weigh the risks carefully before depositing.
How much rebate can I earn?▾
Depends on your account type, lots traded, and instrument. Use the calculator above for an estimate.
How do I open an account?▾
Click "Open account" at the top. Complete verification and deposit as per broker requirements.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!