
PU Prime
Partner ID: 3F1qe3mG Trust Score: 78/100PU Prime is a multi-regulated forex and CFD broker offering trading on forex, indices, commodities, metals, and crypto with tight spreads, fast execution, and Prime account for ECN pricing.
Data last verified Oct 12, 2026
Earn Upto 90% Rebate Share
Register with PU Prime through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
Standard Account
variable- Min Deposit: $50.00
- Commission: 0
- Monthly rebate payouts
Prime Account
raw- Min Deposit: $1000.00
- Commission: 3.5
- Monthly rebate payouts
ECN Account
raw- Min Deposit: $10000.00
- Commission: 1.5
- Monthly rebate payouts
General Information
Pros
- Extensive Account Verities
- High Leverage Flexibility
- Enhanced Safety Features.
- Strong Customer Support.
- .
Cons
- Lack Of Tier-1 Regulation.
- Regional Restrictions.
- Hidden Costs On Basics Accounts.
Account Types Comparison
Compare all account features side-by-side
| Feature | Standard Account standard-account | Prime Account prime-account | ECN Account ecn-account | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $50.00 | $1000.00 | $10000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:1000.00 | 1:1000.00 | 1:1000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | variable | raw | raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Monthly | Monthly | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | 0.0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 50.0000 | 50.0000 | 50.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | 0.0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | 200 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 50.00% | 50.00% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 20.00% | 20.00% | 20.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Enabled | Enabled | Enabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Expert Advisors (EA)
- Copy Trading
- PAMM / MAM
- Negative Balance Protection
- Pending Orders
Account
- Demo Account
- Islamic Account (Swap-Free)
- Micro Accounts
- Standard Accounts
- VIP / Premium Accounts
- Multi-Currency Account
Payment
- Instant Deposits
- Fast Withdrawals
- Credit Card Deposits
- Cryptocurrency Payments
- Wire Transfer
- E-Wallets
- No Deposit Fees
- No Withdrawal Fees
Support
- 24/7 Customer Support
- Live Chat Support
- Phone Support
- Email Support
- Multi-Language Support
- Personal Account Manager
Education
- Educational Resources
- Trading Webinars
- Trading Tutorials
- Market Analysis
- Economic Calendar
- Trading Signals
Bonus
- Welcome Bonus
- Deposit Bonus
- Cashback / Rebates
- Referral Program
Security
- Two-Factor Authentication (2FA)
- Segregated Accounts
- SSL Encryption
- Regulated Broker
- Investor Compensation Fund
Service & Support
Frequently Asked Questions
How do I verify my account?▾
To verify your account, go to your profile settings and upload a clear photo of your government-issued ID and a proof of address document (utility bill or bank statement) dated within the last 3 months.
Can I change my email address?▾
Yes, you can change your email address in your profile settings. You will need to verify the new email address before the change takes effect.
How do I link my broker account?▾
To link your broker account, provide your broker account number in your PaidRebate profile. Make sure you opened the account through our affiliate link for rebates to be tracked correctly.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!