
InstaForex
Partner ID: RQVAU Trust Score: 78/100InstaForex is a forex and CFD broker that has been active since 2007 on MetaTrader 4 and 5 trading platforms. They offer 5 account types, including the Insta.Standard and Insta.Cent accounts which have a trade size of $1 minimum, Insta.Pro from $100, offering spreads of almost zero, while the Insta.Zero and Insta.Raw accounts charge $100 with spreads from 0 and commission from $0.5 per side. Clients can choose from leverage levels of between 1:1 and 1:5000, and can also copy trade via ForexCopy and PAMM account features. Their global trading services are delivered by InstaFinance Ltd., who are licensed by the BVI Financial Services Commission (SIBA/L/14/1082) in Road Town, Tortola. Another EU site is available under instaforex.eu, run by Instant Trading EU Ltd, which is licensed by CySEC (number 266/15) and offers clients protections as per European Union directives. A third entity, the SVG-based Insta Global Ltd, has an address in Kingstown, but does not appear to hold a regulatory license. These terms were last verified against the InstaForex website on the 5th of October, 2026.
Data last verified Oct 09, 2026
Earn Upto 90% Rebate Share
Register with InstaForex through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
Insta.Standard
fixed- Min Deposit: $1.00
- Commission: 0
- Monthly rebate payouts
Insta.Cent
fixed- Min Deposit: $1.00
- Commission: 0
- Monthly rebate payouts
Insta.Pro
fixed- Min Deposit: $100.00
- Commission: 0
- Monthly rebate payouts
Insta.Zero
fixed- Min Deposit: $100.00
- Commission: 0.5
- Weekly rebate payouts
Insta.Raw
variable- Min Deposit: $100.00
- Commission: 0.5
- Weekly rebate payouts
General Information
Pros
- Entry from a $1 minimum deposit on Standard and Cent accounts.
- Leverage selectable up to 1:5000.
- Zero and Raw accounts offer spreads from 0 with commission from $0.5 per side.
- ForexCopy copy trading and PAMM accounts available.
- MetaTrader 4 and MetaTrader 5 supported.
Cons
- The global entity, InstaFinance Ltd, is licensed offshore by the BVI FSC; there is no investor compensation scheme for international clients.
- The main site names no CySEC entity; European protections exist only on the separate instaforex.eu site.
- 1:5000 leverage carries extreme liquidation risk for inexperienced traders.
- Standard account spreads start around 2 pips, wide against peers.
Account Types Comparison
Compare all account features side-by-side
| Feature | Insta.Standard instastandard | Insta.Cent instacent | Insta.Pro instapro | Insta.Zero instazero | Insta.Raw instaraw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $1.00 | $1.00 | $100.00 | $100.00 | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:5000.00 | 1:5000.00 | 1:5000.00 | 1:5000.00 | 1:5000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | fixed | fixed | fixed | fixed | variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Monthly | Monthly | Monthly | Weekly | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 9999.0000 | 9999.0000 | 9999.0000 | 9999.0000 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 30.00% | 30.00% | 30.00% | 30.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 10.00% | 10.00% | 10.00% | 10.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Enabled | Enabled | Enabled | Enabled | Always equal to zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Expert Advisors (EA)
- Copy Trading
- PAMM / MAM
- Negative Balance Protection
- Pending Orders
Account
- Demo Account
- Islamic Account (Swap-Free)
- Micro Accounts
- Mini Accounts
- Standard Accounts
- VIP / Premium Accounts
- Multi-Currency Account
Payment
- Instant Deposits
- Fast Withdrawals
- Credit Card Deposits
- Cryptocurrency Payments
- Wire Transfer
- E-Wallets
- No Deposit Fees
Support
- 24/7 Customer Support
- Live Chat Support
- Phone Support
- Email Support
- Multi-Language Support
- Personal Account Manager
Education
- Educational Resources
- Trading Webinars
- Trading Tutorials
- Market Analysis
- Economic Calendar
- Trading Signals
Bonus
- Welcome Bonus
- Deposit Bonus
- No Deposit Bonus
- Loyalty Program
- Cashback / Rebates
- Referral Program
Security
- Two-Factor Authentication (2FA)
- Segregated Accounts
- SSL Encryption
- Regulated Broker
Service & Support
Latest Promotions
Receive a 30% bonus on every deposit made to your InstaForex trading account. The bonus increases trading margin, supports drawdowns, and can be claimed across unlimited deposits.
Why Trade with InstaForex?
InstaForex offers traders a choice of account types, up to 1:1000 leverage, and an extensive range of forex pairs, metals, and indices. You can also enjoy multiple bonus programs including 30% deposit bonus and welcome bonus along with access to the multi-asset MT4 and MT5 trading platforms.
Frequently Asked Questions
How much cashback can I earn on InstaForex, and which account pays the most?▾
Our highest published rate is on Insta.Standard: $1.45 per lot on currencies, metals $13.50. Published currencies rates run $0.14–$1.45 per lot across rated accounts. Per-account rates (default per asset class, USD per lot): - Insta.Standard: Currencies $1.45, Metals $13.50, Indices $2.70 - Insta.Pro: Currencies $0.14, Metals $3.38, Indices $0.36 - Insta.Zero: Currencies $0.27, Metals $3.38, Indices $0.36 - Insta.Cent: Currencies $0.27, Metals $3.15, Indices $0.36 Heads-up: accounts with Cent, Micro or Mini in the name may pay per cent-, micro- or mini-lot rather than per standard lot — use the per-account rows, not just the headline, when comparing. Accounts with no recorded rates (real gap, not zero): Insta.Raw.
How is the InstaForex cashback calculated?▾
Per lot you trade, at the rate for that asset class on your account. For example, EURUSD on Insta.Standard currently pays $1.45 per lot. Your total is eligible volume times the applicable rate — more volume at the same rate means proportionally more cashback. Use the rebate calculator on this page for your own volume. At 5 standard lots a week on Insta.Standard, that works out to roughly $7.25 a week in cashback.
Does cashback change InstaForex spreads or commission?▾
No — cashback is paid out of the referral commission InstaForex pays us, so your trading conditions stay exactly as InstaForex sets them. Recorded commissions for reference: - Insta.Standard: no commission recorded - Insta.Cent: no commission recorded - Insta.Pro: no commission recorded - Insta.Zero: $0.50 recorded (per-side or round-turn basis not stored) - Insta.Raw: $0.50 recorded (per-side or round-turn basis not stored)
Do I earn cashback when my InstaForex trade loses?▾
Yes — cashback accrues per eligible trade, win or lose. The only exceptions are trades that fail the eligibility conditions in the next answer.
Which InstaForex accounts or trades don't earn cashback?▾
These accounts have no published rate and earn nothing until rates are agreed: Insta.Raw. Beyond that, brokers typically set conditions such as a minimum trade duration, voiding rebates for churning (trading only to farm rebates), or restricting some countries/entities. The exact conditions in PaidRebate's arrangement with InstaForex are commercial terms, not public pages. One standing rule covers it all: cashback is a share of commission the broker actually pays us — where the broker pays nothing on volume, there is nothing to share.
When and how is my InstaForex cashback paid?▾
It depends on the account: Insta.Standard Monthly; Insta.Cent Monthly; Insta.Pro Monthly; Insta.Zero Weekly; Insta.Raw Weekly. Once paid out, withdraw any time your balance reaches the $50 minimum. You can watch it accrue trade by trade in your PaidRebate profile.
Is my money protected with InstaForex?▾
Our record lists InstaForex under: British Virgin Islands Financial Services Commission (VG). What protection that gives YOU depends on which entity your account opens under — regulators cover specific legal entities, not the brand worldwide, and offshore entities carry no investor compensation scheme.
How do I start earning cashback on InstaForex?▾
Register on PaidRebate, open your InstaForex account through the referral link on this page, then submit the broker account number in your PaidRebate profile so trades can be tracked to you. Trade normally — eligible trades accrue cashback you can withdraw once the balance reaches the $50 minimum.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!