
GrandCapital
Partner ID: 6195387 Trust Score: 65/100Grand Capital is an international forex and CFD broker operating since 2006, with account types including Micro from $10 for beginners, Standard from $100 with spreads from 1 pip and no forex commission, and ECN Prime from $500 with spreads from 0.4 pips and commissions such as $5 per lot on forex, plus Crypto and Swap Free options. Leverage reaches up to 1:500 on Standard and Micro, and 1:100 on ECN Prime. MetaTrader 4 and MetaTrader 5 are supported. The operating company is Grand Capital Ltd, registered in the Seychelles (HT01124138) and licensed by the Mwali International Services Authority (MISA) in Comoros, brokerage licence BFX2024219. It is an approved member of the Financial Commission, whose compensation fund covers up to 20,000 euros per claim. Leverage and bonus terms vary; the broker does not operate in the US, Japan, most of Western Europe or Russia. Terms last verified against Grand Capital's own pages on 5 October 2026.
Data last verified Oct 09, 2026
Earn Upto 90% Rebate Share
Register with GrandCapital through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
Standard Account
variable- Min Deposit: $100.00
- Commission: 0
- Daily rebate payouts
ECN Prime
raw- Min Deposit: $500.00
- Commission: 2.5
- Daily rebate payouts
Micro (Cent)
variable- Min Deposit: $10.00
- Commission: 0
- Daily rebate payouts
General Information
Pros
- Micro account opens from a $10 minimum deposit.
- Financial Commission member with compensation fund coverage up to 20,000 euros per claim.
- ECN Prime spreads from 0.4 pips with $5 per lot commission on forex.
- Leverage up to 1:500 on Standard and Micro accounts.
- MetaTrader 4 and MetaTrader 5 with Swap Free options.
Cons
- Licensed only by MISA (Comoros), an offshore authority with light supervision; no tier-1 regulation.
- ECN Prime leverage is capped at 1:100, lower than the 1:500 on Standard accounts.
- Bonus-linked promotions carry conditions that affect withdrawals.
- Does not operate in the US, Japan, most of Western Europe or Russia.
Account Types Comparison
Compare all account features side-by-side
| Feature | Standard Account standard-account | ECN Prime ecn-prime | Micro (Cent) micro-cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $100.00 | $500.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:1000.00 | 1:1000.00 | 1:500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | variable | raw | variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Daily | Daily | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | 0.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 100.0000 | 100.0000 | 100.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | 0.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 100.00% | 100.00% | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 40.00% | 80.00% | 40.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Supported | Supported | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Expert Advisors (EA)
- Copy Trading
- PAMM / MAM
- Pending Orders
Account
- Demo Account
- Micro Accounts
- Standard Accounts
- Multi-Currency Account
Payment
- Instant Deposits
- Cryptocurrency Payments
- Wire Transfer
Support
- 24/7 Customer Support
- Live Chat Support
- Email Support
- Multi-Language Support
- Personal Account Manager
Education
- Educational Resources
- Trading Webinars
- Trading Tutorials
- Economic Calendar
Bonus
- Welcome Bonus
- Deposit Bonus
- Cashback / Rebates
- Referral Program
Security
- Two-Factor Authentication (2FA)
- Regulated Broker
Service & Support
Latest Promotions
The Grand Capital Cup is a free 24-hour weekly demo account trading competition. Participants receive a $10,000 virtual balance to compete, and top performers win up to $500 in real trading capital or deposit bonuses.
Why Trade with Grand Capital?
-
Diverse account options for varying strategies. Micro, Standard, ECN Prime plus Swap-Free accounts
-
Low minimum deposit starting from just $10 to make trading accessible for beginners.
-
Support for industry-standard MetaTrader 4 (MT4) and MetaTrader 5 (MT5) platforms.
-
Flexible leverage options up to 1:500 on major account profiles.
-
Access to social trading and copy-trading tools via GC Invest.
Frequently Asked Questions
How much cashback can I earn on GrandCapital, and which account pays the most?▾
Our highest published rate is on Standard Account: $1.90 per lot on currencies, metals $6.94. Published currencies rates run $1.18–$1.90 per lot across rated accounts. Per-account rates (default per asset class, USD per lot): - Standard Account: Currencies $1.90, Metals $6.94 - ECN Prime: Currencies $1.18, Metals $1.18 - Micro (Cent): Currencies $1.90, Metals $6.94 Heads-up: accounts with Cent, Micro or Mini in the name may pay per cent-, micro- or mini-lot rather than per standard lot — use the per-account rows, not just the headline, when comparing.
How is the GrandCapital cashback calculated?▾
Per lot you trade, at the rate for that asset class on your account. For example, EURUSD on Standard Account currently pays $1.90 per lot. Your total is eligible volume times the applicable rate — more volume at the same rate means proportionally more cashback. Use the rebate calculator on this page for your own volume. At 5 standard lots a week on Standard Account, that works out to roughly $9.50 a week in cashback.
Does cashback change GrandCapital spreads or commission?▾
No — cashback is paid out of the referral commission GrandCapital pays us, so your trading conditions stay exactly as GrandCapital sets them. Recorded commissions for reference: - Standard Account: no commission recorded - ECN Prime: $2.50 recorded (per-side or round-turn basis not stored) - Micro (Cent): no commission recorded
Do I earn cashback when my GrandCapital trade loses?▾
Yes — cashback accrues per eligible trade, win or lose. The only exceptions are trades that fail the eligibility conditions in the next answer.
Which GrandCapital accounts or trades don't earn cashback?▾
Every account on this page carries a published rate. Beyond that, brokers typically set conditions such as a minimum trade duration, voiding rebates for churning (trading only to farm rebates), or restricting some countries/entities. The exact conditions in PaidRebate's arrangement with GrandCapital are commercial terms, not public pages. One standing rule covers it all: cashback is a share of commission the broker actually pays us — where the broker pays nothing on volume, there is nothing to share.
When and how is my GrandCapital cashback paid?▾
Daily — every account on this page pays out daily. Once paid out, withdraw any time your balance reaches the $50 minimum. You can watch it accrue trade by trade in your PaidRebate profile.
Is my money protected with GrandCapital?▾
Our record lists GrandCapital under: MISA. What protection that gives YOU depends on which entity your account opens under — regulators cover specific legal entities, not the brand worldwide, and offshore entities carry no investor compensation scheme.
How do I start earning cashback on GrandCapital?▾
Register on PaidRebate, open your GrandCapital account through the referral link on this page, then submit the broker account number in your PaidRebate profile so trades can be tracked to you. Trade normally — eligible trades accrue cashback you can withdraw once the balance reaches the $50 minimum.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!