
Global Prime
Partner ID: 114874 Trust Score: 88/100Global Prime is a forex and CFD broker founded in 2010 with two account types: Standard with spreads from 0.9 pips commission-free, and Raw with spreads from 0.0 pips at $3.50 per side, both with no minimum deposit, up to 1:500 leverage through the Vanuatu entity, and ECN execution with scalping, EAs and hedging supported. MetaTrader 4 and MetaTrader 5 are available. Australian clients contract with FMGP Trading Group Pty Ltd, regulated by ASIC under AFSL 385620 and covered by ASIC client money rules, with retail leverage capped at 1:30 on major pairs. International clients contract with Gleneagle Securities Pty Ltd trading as Global Prime FX (VFSC, company 40256), where those protections do not apply. Terms last verified against Global Prime's own pages on 5 October 2026.
Data last verified Oct 09, 2026
Earn Upto 90% Rebate Share
Register with Global Prime through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
Standard Account
variable- Min Deposit: $0.00
- Commission: 0
- Weekly rebate payouts
RAW
raw- Min Deposit: $0.00
- Commission: 3.5
- Weekly rebate payouts
General Information
Pros
- No minimum deposit on either account type.
- Raw account spreads from 0.0 pips at $3.50 per side.
- Standard account commission-free with spreads from 0.9 pips.
- Australian clients covered by ASIC client money rules (AFSL 385620).
- Scalping, EAs and hedging all permitted on both accounts.
Cons
- Retail clients under ASIC are capped at 1:30 on major pairs; 1:500 means trading through the Vanuatu entity, where ASIC client money rules do not apply.
- Only two account types, fewer than most competitors.
- No Islamic swap-free account option.
- Not available to residents of the US, New Zealand and Japan, among others.
Account Types Comparison
Compare all account features side-by-side
| Feature | Standard Account standard-account | RAW raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:500.00 | 1:500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | variable | raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Weekly | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 1000.0000 | 1000.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | — | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 100.00% | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 20.00% | 20.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Supported | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Expert Advisors (EA)
- Negative Balance Protection
- Pending Orders
Account
- Demo Account
- Standard Accounts
- Multi-Currency Account
Payment
- Instant Deposits
- Fast Withdrawals
- Credit Card Deposits
- Cryptocurrency Payments
- Wire Transfer
- E-Wallets
- No Deposit Fees
- No Withdrawal Fees
Support
- 24/7 Customer Support
- Live Chat Support
- Email Support
- Multi-Language Support
- Personal Account Manager
Security
- Two-Factor Authentication (2FA)
- Segregated Accounts
- SSL Encryption
- Regulated Broker
Service & Support
Latest Promotions
Earn up to USD $500 per referral, split equally between you and your friend. Refer as many times as you like.
Why Trade with Global Prime?
Global Prime is a trusted broker known for its ultra-low spreads starting from 0.0 pips and lightning-fast execution speeds. Traders benefit from flexible account options, transparent pricing, and robust multi-channel customer support available around the clock.
Frequently Asked Questions
How much cashback can I earn on Global Prime, and which account pays the most?▾
Our highest published rate is on Standard Account: $3.98 per lot on currencies, metals $3.98. Published currencies rates run $1.58–$3.98 per lot across rated accounts. Per-account rates (default per asset class, USD per lot): - Standard Account: Currencies $3.98, Metals $3.98 - RAW: Currencies $1.58, Metals $1.58
How is the Global Prime cashback calculated?▾
Per lot you trade, at the rate for that asset class on your account. For example, EURUSD on Standard Account currently pays $3.98 per lot. Your total is eligible volume times the applicable rate — more volume at the same rate means proportionally more cashback. Use the rebate calculator on this page for your own volume. At 5 standard lots a week on Standard Account, that works out to roughly $19.90 a week in cashback.
Does cashback change Global Prime spreads or commission?▾
No — cashback is paid out of the referral commission Global Prime pays us, so your trading conditions stay exactly as Global Prime sets them. Recorded commissions for reference: - Standard Account: no commission recorded - RAW: $3.50 recorded (per-side or round-turn basis not stored)
Do I earn cashback when my Global Prime trade loses?▾
Yes — cashback accrues per eligible trade, win or lose. The only exceptions are trades that fail the eligibility conditions in the next answer.
Which Global Prime accounts or trades don't earn cashback?▾
Every account on this page carries a published rate. Beyond that, brokers typically set conditions such as a minimum trade duration, voiding rebates for churning (trading only to farm rebates), or restricting some countries/entities. The exact conditions in PaidRebate's arrangement with Global Prime are commercial terms, not public pages. One standing rule covers it all: cashback is a share of commission the broker actually pays us — where the broker pays nothing on volume, there is nothing to share.
When and how is my Global Prime cashback paid?▾
Weekly — every account on this page pays out weekly. Once paid out, withdraw any time your balance reaches the $50 minimum. You can watch it accrue trade by trade in your PaidRebate profile.
Is my money protected with Global Prime?▾
Our record lists Global Prime under: Australian Securities and Investments Commission (AU); VFSC Vanuatu (VU). What protection that gives YOU depends on which entity your account opens under — regulators cover specific legal entities, not the brand worldwide, and offshore entities carry no investor compensation scheme.
How do I start earning cashback on Global Prime?▾
Register on PaidRebate, open your Global Prime account through the referral link on this page, then submit the broker account number in your PaidRebate profile so trades can be tracked to you. Trade normally — eligible trades accrue cashback you can withdraw once the balance reaches the $50 minimum.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!