
FXPRIMUS
Partner ID: 50071562 Trust Score: 85/100FXPRIMUS is a forex and CFD broker founded in 2009, operating on MetaTrader 4 and MetaTrader 5 with four main account types: PrimusCLASSIC from $15 with spreads from 1.5 pips and no commission, PrimusPRO from $500 with tight spreads and $10 per lot commission on MT4 ($8 on MT5), PrimusZERO from $1,000 with zero spreads at $5 commission, and PrimusSynthetics with effective leverage up to 10,000. Leverage on forex runs to 1:2000 on Classic, and steps down with account equity, to 1:50 at $100,000. The website and client contracts are operated by Primus Markets INTL LTD, licensed by the Vanuatu Financial Services Commission (14595), Port Vila. The brand's European arm is Primus Global Ltd (CySEC, 261/14), and its former South African FSCA licence is no longer valid. Terms last verified against FXPRIMUS's own pages on 5 October 2026.
Data last verified Oct 09, 2026
Earn Upto 90% Rebate Share
Register with FXPRIMUS through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
PrimusCLASSIC
variable- Min Deposit: $15.00
- Commission: 0
- Weekly rebate payouts
PrimusPRO MT4
raw- Min Deposit: $500.00
- Commission: 10
- Weekly rebate payouts
PrimusPRO MT5
raw- Min Deposit: $500.00
- Commission: 8
- Weekly rebate payouts
PrimusZERO
variable- Min Deposit: $1000.00
- Commission: 5
- Weekly rebate payouts
PrimusSynthetics
variable- Min Deposit: $15.00
- Commission: 0
- Weekly rebate payouts
General Information
Pros
- Entry from a $15 minimum deposit on PrimusCLASSIC.
- Leverage up to 1:2000 on the Classic account.
- Negative balance protection across accounts, per the broker.
- PrimusZERO offers zero spreads at $5 per lot commission.
- MetaTrader 4 and MetaTrader 5, plus WebTrader.
Cons
- The contracting entity, Primus Markets INTL Ltd, is licensed offshore by the VFSC; European protections apply only through the CySEC arm (261/14).
- Leverage steps down with equity: 1:500 above $5,000, to 1:50 at $100,000 and above.
- The former South African FSCA licence (FSP 46675) is no longer valid.
- PrimusPRO commission differs by platform: $10 on MT4 versus $8 on MT5.
Account Types Comparison
Compare all account features side-by-side
| Feature | PrimusCLASSIC primusclassic | PrimusPRO MT4 primuspro-mt4 | PrimusPRO MT5 primuspro-mt5 | PrimusZERO primuszero | PrimusSynthetics primussynthetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $15.00 | $500.00 | $500.00 | $1000.00 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:2000.00 | 1:500.00 | 1:500.00 | 1:500.00 | 1:10000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | variable | raw | raw | variable | variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Weekly | Weekly | Weekly | Weekly | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | 0.0100 | 0.0000 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 100.0000 | 100.0000 | 100.0000 | 0.0000 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 100.00% | 50.00% | 1000.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 20.00% | 20.00% | 20.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Always equal to zero | Always equal to zero | Always equal to zero | Always equal to zero | Always equal to zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Expert Advisors (EA)
- Copy Trading
- PAMM / MAM
- Negative Balance Protection
- Pending Orders
Account
- Demo Account
- Islamic Account (Swap-Free)
- Standard Accounts
- VIP / Premium Accounts
- Multi-Currency Account
Payment
- Instant Deposits
- Fast Withdrawals
- Credit Card Deposits
- Cryptocurrency Payments
- Wire Transfer
- E-Wallets
- No Deposit Fees
- No Withdrawal Fees
Support
- Live Chat Support
- Phone Support
- Email Support
- Multi-Language Support
- Personal Account Manager
Education
- Educational Resources
- Trading Webinars
- Trading Tutorials
- Market Analysis
- Economic Calendar
- Trading Signals
Bonus
- Welcome Bonus
- Deposit Bonus
- Loyalty Program
- Cashback / Rebates
- Referral Program
Security
- Two-Factor Authentication (2FA)
- Segregated Accounts
- SSL Encryption
- Regulated Broker
- Investor Compensation Fund
Service & Support
Latest Promotions
Double your trading power with FXPRIMUS's 100% Deposit Bonus up to $20,000. In addition to bonus credit, earn trading cashback per standard lot traded (up to $8/lot depending on your account type).
Why Trade with FXPRIMUS?
Unmatched Security: One of the world’s most secure trading platforms offering segregated tier-1 bank accounts and regulatory protection with Negative Balance Protection.
1,000+ Markets to Trade: Forex, Gold, Oil, Indices, Stocks, Crypto, and Synthetic Indices – all with low spreads, and leverage up to 1:2000.
Powerful Trading Platforms: MT4, MT5 and WebTrader are all supported on PC, Mobile and Web.
Fast & Copy Trading: Rapid execution and withdrawal speeds, copy trading features to mirror the trades of experts.
24/5 Support: Around the clock support and a wealth of educational resources, trading tools and calculators.
Frequently Asked Questions
How much cashback can I earn on FXPRIMUS, and which account pays the most?▾
Our highest published rate is on PrimusCLASSIC: $5.00 per lot on currencies, metals $0.78. Published currencies rates run $1.50–$5.00 per lot across rated accounts. Per-account rates (default per asset class, USD per lot): - PrimusCLASSIC: Currencies $5.00, Metals $0.78 - PrimusPRO MT4: Currencies $3.98, Metals $3.98 - PrimusPRO MT5: Currencies $3.18, Metals $3.18 - PrimusZERO: Currencies $1.50, Metals $1.50 (provisional rate — final figure to be confirmed) Accounts with no recorded rates (real gap, not zero): PrimusSynthetics.
How is the FXPRIMUS cashback calculated?▾
Per lot you trade, at the rate for that asset class on your account. For example, EURUSD on PrimusCLASSIC currently pays $5.00 per lot. Your total is eligible volume times the applicable rate — more volume at the same rate means proportionally more cashback. Use the rebate calculator on this page for your own volume. At 5 standard lots a week on PrimusCLASSIC, that works out to roughly $25.00 a week in cashback.
Does cashback change FXPRIMUS spreads or commission?▾
No — cashback is paid out of the referral commission FXPRIMUS pays us, so your trading conditions stay exactly as FXPRIMUS sets them. Recorded commissions for reference: - PrimusCLASSIC: no commission recorded - PrimusPRO MT4: $10.00 recorded (per-side or round-turn basis not stored) - PrimusPRO MT5: $8.00 recorded (per-side or round-turn basis not stored) - PrimusZERO: $5.00 recorded (per-side or round-turn basis not stored) - PrimusSynthetics: no commission recorded
Do I earn cashback when my FXPRIMUS trade loses?▾
Yes — cashback accrues per eligible trade, win or lose. The only exceptions are trades that fail the eligibility conditions in the next answer.
Which FXPRIMUS accounts or trades don't earn cashback?▾
PrimusSynthetics has no published rate and earns nothing until rates are agreed. PrimusZERO carries a provisional rate marked as such in the rates answer above. Beyond that, brokers typically set conditions such as a minimum trade duration, voiding rebates for churning (trading only to farm rebates), or restricting some countries/entities. The exact conditions in PaidRebate's arrangement with FXPRIMUS are commercial terms, not public pages. One standing rule covers it all: cashback is a share of commission the broker actually pays us — where the broker pays nothing on volume, there is nothing to share.
When and how is my FXPRIMUS cashback paid?▾
Weekly — every account on this page pays out weekly. Once paid out, withdraw any time your balance reaches the $50 minimum. You can watch it accrue trade by trade in your PaidRebate profile.
Is my money protected with FXPRIMUS?▾
Our record lists FXPRIMUS under: Cyprus Securities and Exchange Commission (CY); VFSC Vanuatu (VU). What protection that gives YOU depends on which entity your account opens under — regulators cover specific legal entities, not the brand worldwide, and offshore entities carry no investor compensation scheme.
How do I start earning cashback on FXPRIMUS?▾
Register on PaidRebate, open your FXPRIMUS account through the referral link on this page, then submit the broker account number in your PaidRebate profile so trades can be tracked to you. Trade normally — eligible trades accrue cashback you can withdraw once the balance reaches the $50 minimum.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!