
FP Trading
Partner ID: 477899 Trust Score: 83/100FP Trading is a forex and CFD broker launched in 2026 from the offshore arm of the FP Markets group, offering two account types: Standard with spreads from 1.0 pip commission-free, and Raw with spreads from 0.0 pips at $3 per lot per side ($6 round turn), both from a $100 minimum deposit with leverage up to 1:500. MetaTrader 4, MetaTrader 5 and cTrader are supported, with 1,000+ instruments and a copy-trading service. The website is operated by FP Trading LLC, registered in Saint Vincent and the Grenadines (126 LLC 2019), which is a company registration rather than a financial licence. Licensed entities include FPK Trading (Pty) Ltd (FSCA South Africa, 52858) and FP Trading (MU) Limited (FSC Mauritius, GB26205878), with a Saint Lucia registration (2026-00106) alongside. FP Trading states it operates outside the European regulatory framework and is not governed by MiFID II. Terms last verified against FP Trading's own pages on 5 October 2026.
Data last verified Oct 09, 2026
Earn Upto 90% Rebate Share
Register with FP Trading through our referral link and receive 90% of the trading rebates directly to your account. No hidden fees, instant profit sharing on every trade.
Get your share of rebates quickly with regular payouts
Receive up to 90% of all trading rebates automatically
Rebates are credited as soon as they're received from the broker
Track your rebates and earnings in real-time
Calculate Your Potential Earnings
Use our rebate calculator to estimate your potential earnings. Choose your preferred trading account, instruments, and trading volume to see how much you could earn in rebates.
Available Account Types
Compare rebate rates for different account types
Standard
variable- Min Deposit: $100.00
- Commission: 0
- Weekly rebate payouts
Raw Spread
raw- Min Deposit: $100.00
- Commission: 3
- Weekly rebate payouts
General Information
Pros
- Standard account commission-free with spreads from 1.0 pip.
- Raw account spreads from 0.0 pips at $3 per lot per side.
- $100 minimum opening balance on both accounts.
- FSCA (South Africa, 52858) and FSC Mauritius (GB26205878) licensed entities.
- MetaTrader 4, MetaTrader 5 and cTrader with copy trading.
Cons
- The website operator, FP Trading LLC, holds only a Saint Vincent and the Grenadines company registration, which is not a financial licence.
- No tier-1 (FCA, ASIC, CySEC) regulation anywhere in the group; the broker states it operates outside the European framework and is not governed by MiFID II.
- The group is separate from FP Markets; accounts here do not carry FP Markets' ASIC or CySEC protection.
- No swap-free account option is advertised on the main accounts page.
Account Types Comparison
Compare all account features side-by-side
| Feature | Standard standard | Raw Spread raw-spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📋 Account Basics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Deposit | $100.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Leverage | 1:500.00 | 1:500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | variable | raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebate Payout Frequency | Weekly | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📊 Lot Sizes & Limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | 0.0100 | 0.0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Lot Size | 100.0000 | 100.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Increment | 0.0100 | 0.0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Orders | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚠️ Margin & Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margin Call Level | 100.00% | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Out Level | 50.00% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop/Limit Orders | Always equal to zero | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⚡ Trading Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECN / STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant Execution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalping Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedging Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA / Expert Advisors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMM / MAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islamic (Swap-Free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading Platforms
Payment Methods
Deposit Methods
Withdrawal Methods
Trading Features
Trading
- Scalping Allowed
- Hedging Allowed
- Copy Trading
- PAMM / MAM
- Negative Balance Protection
- Pending Orders
Account
- Demo Account
- Islamic Account (Swap-Free)
- Standard Accounts
Payment
- Instant Deposits
- Fast Withdrawals
- Credit Card Deposits
- Cryptocurrency Payments
- Wire Transfer
- No Deposit Fees
- No Withdrawal Fees
Support
- 24/7 Customer Support
- Live Chat Support
- Phone Support
- Email Support
- Multi-Language Support
- Personal Account Manager
Education
- Trading Tutorials
- Market Analysis
- Economic Calendar
- Trading Signals
Security
- Segregated Accounts
- SSL Encryption
- Regulated Broker
- Investor Compensation Fund
Service & Support
Why Trade with FP Trading?
FP Trading provides traders with access to global markets through advanced software like MetaTrader 4, MetaTrader 5, and cTrader. Clients benefit from a low minimum deposit requirement starting at $100, flexible account options including commission-free and raw ECN accounts, and zero internal processing fees on deposits and withdrawals.
Frequently Asked Questions
How much cashback can I earn on FP Trading, and which account pays the most?▾
Our highest published rate is on Standard: $4.50 per lot on currencies, metals $4.50, crypto $0.90. Published currencies rates run $1.80–$4.50 per lot across rated accounts. Per-account rates (default per asset class, USD per lot): - Standard: Currencies $4.50, Metals $4.50, Crypto $0.90, Energies $4.50 - Raw Spread: Currencies $1.80, Metals $1.80, Crypto $0.90, Energies $4.50
How is the FP Trading cashback calculated?▾
Per lot you trade, at the rate for that asset class on your account. For example, EURUSD on Standard currently pays $4.50 per lot. Your total is eligible volume times the applicable rate — more volume at the same rate means proportionally more cashback. Use the rebate calculator on this page for your own volume. At 5 standard lots a week on Standard, that works out to roughly $22.50 a week in cashback.
Does cashback change FP Trading spreads or commission?▾
No — cashback is paid out of the referral commission FP Trading pays us, so your trading conditions stay exactly as FP Trading sets them. Recorded commissions for reference: - Standard: no commission recorded - Raw Spread: $3.00 recorded (per-side or round-turn basis not stored)
Do I earn cashback when my FP Trading trade loses?▾
Yes — cashback accrues per eligible trade, win or lose. The only exceptions are trades that fail the eligibility conditions in the next answer.
Which FP Trading accounts or trades don't earn cashback?▾
Every account on this page carries a published rate. Beyond that, brokers typically set conditions such as a minimum trade duration, voiding rebates for churning (trading only to farm rebates), or restricting some countries/entities. The exact conditions in PaidRebate's arrangement with FP Trading are commercial terms, not public pages. One standing rule covers it all: cashback is a share of commission the broker actually pays us — where the broker pays nothing on volume, there is nothing to share.
When and how is my FP Trading cashback paid?▾
Weekly — every account on this page pays out weekly. Once paid out, withdraw any time your balance reaches the $50 minimum. You can watch it accrue trade by trade in your PaidRebate profile.
Is my money protected with FP Trading?▾
Our record lists FP Trading under: Financial Sector Conduct Authority (ZA); Mauritius Financial Services Commission (MU). What protection that gives YOU depends on which entity your account opens under — regulators cover specific legal entities, not the brand worldwide, and offshore entities carry no investor compensation scheme.
How do I start earning cashback on FP Trading?▾
Register on PaidRebate, open your FP Trading account through the referral link on this page, then submit the broker account number in your PaidRebate profile so trades can be tracked to you. Trade normally — eligible trades accrue cashback you can withdraw once the balance reaches the $50 minimum.
Community Ratings & Reviews
Please log in to rate and review this broker.
Log InNo ratings yet. Be the first to rate this broker!
Community Comments
Please log in to comment on this broker.
Log InNo comments yet. Be the first to comment!